We thought you might be interested in who has been featured at the folk connection over the years.
| 2009 | |
|---|---|
| January | Tom Rawson |
| February | Elfsong |
| March | Tania Opland & Mike Freeman |
| April | Dennis Lakusta |
| May | Brian Robertson & Paul Gitlitz |
| June | Emma Beaton |
| July | Summer Sage |
| August | Open Stage Night |
| September | Richard Grainger |
| October | |
| November | |
| December | Song Circle and Social | 2008 |
| January | Pat Thompson |
| February | David Lovine |
| March | Trinitude |
| April | Celtic Chaos |
| May | Gordon Carter |
| June | David Kosub Quartet |
| July | Jerry Barnum |
| August | Open Stage Night |
| September | Four Chords of Wood |
| October | RigAJig |
| November | Andy Vine |
| December | Song Cicle and Social(cancelled due to snow) | 2007 |
| January | Celtic Chaos |
| February | Mary Murphy & Paul Keim |
| March | Steve Slade |
| April | Fraser Union |
| May | KC Kelly |
| June | Hank Cramer |
| July | |
| August | Open Stage Night |
| September | Penny Sidor |
| October | Ed Peekeekoot |
| November | Malahini Boys |
| December | Holiday Song Circle | 2006 |
| January | Joe Stanton |
| February | Barrie Davis |
| March | Steve Palmer |
| April | Callanish |
| May | Linda Allen |
| June | Tom Rawson |
| July | Open Stage Night |
| August | Rig-A-Jig |
| September | Dennis Lakusta |
| October | Byron, Clayton, Thomas and Don |
| November | Calamity Jane |
| December | Holiday Song Circle | 2005 |
| January | Bill Gallaher & Jake Galbraith |
| January | Dennis Lakusta Concert-special event |
| February | Women in Harmony |
| March | Aliken Hue |
| April | Virgo Rising |
| May | Rig-a-Jig |
| June | KC Kelly |
| July | Mamma’s Kitchen |
| August | Open Stage Night |
| September | Without a Net |
| October | Celtic Chaos |
| November | Richard Grainger |
| December | Holiday Song Circle | 2004 |
| January | Tom Rawson |
| February | Tradewinds |
| March | Allison Vardy |
| April | Chattering Class |
| May | Open Stage Night |
| June | Celtic Chaos |
| July | Willie Thrasher|
| August | Tammy Fassaert |
| September | Sue Pyper |
| October | Jeff Warner |
| November | Rattle the Bag |
| December | Holiday Song Circle | 2003 |
| January | Cathy Davis |
| February | Humour Panel Concert |
| March | Norbury and Finch |
| April | Tom Lewis |
| May | Four Penny Band |
| June | Heart's Ease & Dennis Lakusta |
| July | Marty Atkinson |
| August | Open Stage Night |
| September | Jon Bartlett & Rika Ruebsaat |
| October | Hank Cramer |
| November | Geoff Noble |
| December | Christmas Song Circle | 2002 |
| January | Nexus |
| February | Mary Murphy/Paul Keim |
| March | Tradewinds |
| April | Garden City Blue Blowers |
| May | Hank Cramer |
| June | Tammy Fassaert |
| July | Lisa & George (California) |
| August | hall unavailable |
| September | Tim Brown and Peter Gilmore |
| October | Alison Vardy |
| November | Island Girls |
| December | holiday potluck and carols | 2001 |
| January | Tammy Fassaert |
| February | Dan Livingston |
| March | Brian Robertson |
| April | Catherine Wellner & Richard Wright |
| May | Fraser Union |
| June | Tanya Elizabeth |
| July | Dennis Lakusta |
| August | Jerry Paquette |
| September | Aliken Hue |
| October | Doug Cox/Todd Butler |
| November | Celtic Breeze |
| December | ? | 2000 |
| January | Kitangus |
| February | Celtic Breeze |
| March | Jim Moffat |
| April | Newbury & Finch |
| May | Virgo Rising |
| June | John & Michele Law |
| July | Mary Murphy & Paul Keim |
| August | Tętę a Tętę |
| September | Penny Farthing |
| October | Dennis Lakusta |
| November | Richard Grainger |
| Nov 4 | James Gordon at Global Connections |
| December | ? | 1999 |
| January | Sassenach Rebellion |
| February | Colleen Eccelston |
| March | Bill Gallaher & Harmony Road |
| April | |
| May | Mosaic |
| June | Carefree Highway |
| July | Allan Turnbull |
| August | Tammy Fassaert |
| September | Soulstice |
| October | Garden City Blue Blowers |
| November | ? |
| December | song circle @ Wild Roots | 1998 |
| January | Joe Charron |
| February | Lynn Pinkerton & Brian Robertson |
| March | David Lovine & Brenda Pleasance |
| April | Linda Allen |
| May | Donna Newman & Ken Hamm |
| June | Jim Spinelli |
| July | Eugene Krauss |
| August | Island Hoppers |
| September | Spirit of Erin |
| October | Dennis Lakusta |
| November | Tony Latimer & Pat Thompson |
| December | J Knutson | 1997 |
| January | Becky Bernsen |
| February | David Lovine |
| March | Terry Warby & Derek Duffy |
| April | Jake Galbraith |
| May | Deb Maike |
| June | Bill Gallaher & Harmony Road |
| July | Virgo Rising |
| August | Vox Violins - First show at German Club |
| September | Gallow Glass |
| October | Tanya Opland & Mike Freeman |
| November | Tammy Fassaert |
| December | ? | 1996 |
| January | Martin Nolan & Peter Gilmore |
| February | Dick and Carol Holdstock |
| March | Dennis Lakusta & Nancy Taylor |
| April | Island Scottish Fiddlers |
| May | David Bitner & Friends |
| June | Claggy Boots - First show at Sons of Norway Hall |
| July | Island Hoppers |
| July 9 | House Concert - Artisan |
| August | Bill Gallaher & company |
| September | The Gaelic Club |
| October | George Halkyard |
| November | Three Strong Winds |
| December | Full Circle | 1995 |
| July | Deb Maike |
| August | Lynn Pinkeron & Brian Roberton |
| September | Celia O'Neill |
| October | ? |
| November | Tanya Opland & Mike Freeman |
| December | Whistling Gypsy Folk Choir |